<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 6, 2026 at 4:44 pm by All in One SEO Pro v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sentvi.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SentVi | Link Analysis Software for Intelligence &amp; Investigations</title>
		<link><![CDATA[https://sentvi.com]]></link>
		<description><![CDATA[SentVi | Link Analysis Software for Intelligence &amp; Investigations]]></description>
		<lastBuildDate><![CDATA[Fri, 06 Nov 2026 14:18:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sentvi.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sentvi.com/videos/link-analysis-for-defense-attorneys/]]></guid>
			<link><![CDATA[https://sentvi.com/videos/link-analysis-for-defense-attorneys/]]></link>
			<title>Link Analysis for Defense Attorneys: Video Demo | SentVi</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 14:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/videos/full-walkthrough-from-discovery-data-to-a-defensible-narrative/]]></guid>
			<link><![CDATA[https://sentvi.com/videos/full-walkthrough-from-discovery-data-to-a-defensible-narrative/]]></link>
			<title>Full walkthrough: from discovery data to a defensible narrative | SentVi</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 14:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/videos/sentvi-overview-video-investigative-intelligence-software/]]></guid>
			<link><![CDATA[https://sentvi.com/videos/sentvi-overview-video-investigative-intelligence-software/]]></link>
			<title>SentVi Overview Video | Investigative Intelligence Software</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 14:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/videos/investigative-analysis-software/]]></guid>
			<link><![CDATA[https://sentvi.com/videos/investigative-analysis-software/]]></link>
			<title>Link Analysis Software Demo | SentVi Investigative Analytics</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 14:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/videos/spreadsheets-vs-link-analysis-software/]]></guid>
			<link><![CDATA[https://sentvi.com/videos/spreadsheets-vs-link-analysis-software/]]></link>
			<title>Spreadsheets vs. Link Analysis Software | SentVi</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 14:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/videos/]]></guid>
			<link><![CDATA[https://sentvi.com/videos/]]></link>
			<title>Videos</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 13:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/videos-3/]]></guid>
			<link><![CDATA[https://sentvi.com/videos-3/]]></link>
			<title>Video Library</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 13:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/the-call-before-the-wire/]]></guid>
			<link><![CDATA[https://sentvi.com/the-call-before-the-wire/]]></link>
			<title>The Call Before the Wire</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 14:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/new-number-same-circle/]]></guid>
			<link><![CDATA[https://sentvi.com/new-number-same-circle/]]></link>
			<title>New Number. Same Circle.</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 15:47:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/tower-dumps-thousands-of-phones-one-short-list/]]></guid>
			<link><![CDATA[https://sentvi.com/tower-dumps-thousands-of-phones-one-short-list/]]></link>
			<title>Six Towers, Two Days, Thousands of Phones</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 14:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/support_self-help/]]></guid>
			<link><![CDATA[https://sentvi.com/support_self-help/]]></link>
			<title>Support Self-Help</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 14:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/cell-site-records-tower-list-to-map-and-timeline/]]></guid>
			<link><![CDATA[https://sentvi.com/cell-site-records-tower-list-to-map-and-timeline/]]></link>
			<title>The Tower Is Not the Address</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 14:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/ms_sql_server/]]></guid>
			<link><![CDATA[https://sentvi.com/ms_sql_server/]]></link>
			<title>Installing SQL Server Express 2019</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 18:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/call-detail-records-101-what-they-are-where-they-come-from-and-how-sentvi-finds-the-connections-hiding-in-them/]]></guid>
			<link><![CDATA[https://sentvi.com/call-detail-records-101-what-they-are-where-they-come-from-and-how-sentvi-finds-the-connections-hiding-in-them/]]></link>
			<title>Call Detail Records 101: What They Are, Where They Come From, and How SentVi Finds the Connections Hiding in Them</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/white-collar-sentencing-loss-amount-link-analysis/]]></guid>
			<link><![CDATA[https://sentvi.com/white-collar-sentencing-loss-amount-link-analysis/]]></link>
			<title>The Scheme Took $11.4 Million. How Much of It Is Your Client&#8217;s?</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/insurance-fraud-ring-link-analysis/]]></guid>
			<link><![CDATA[https://sentvi.com/insurance-fraud-ring-link-analysis/]]></link>
			<title>Forty Claims, One Clinic, and a Passenger Who Keeps Getting Hurt</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/three-carriers-one-timeline-call-detail-records/]]></guid>
			<link><![CDATA[https://sentvi.com/three-carriers-one-timeline-call-detail-records/]]></link>
			<title>One Call. Two Carriers. Four Hours Apart.</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/customize-columns-for-importing-data-into-sentvi/]]></guid>
			<link><![CDATA[https://sentvi.com/customize-columns-for-importing-data-into-sentvi/]]></link>
			<title>Customize Columns for Importing Data into SentVi</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 12:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/installing-document-searching/]]></guid>
			<link><![CDATA[https://sentvi.com/installing-document-searching/]]></link>
			<title>Install Document Searching</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 19:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/faqs/]]></guid>
			<link><![CDATA[https://sentvi.com/faqs/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 15:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/where-clause-syntax/]]></guid>
			<link><![CDATA[https://sentvi.com/where-clause-syntax/]]></link>
			<title>WHERE Clause Syntax</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 14:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/link-analysis-book-a-demo/]]></guid>
			<link><![CDATA[https://sentvi.com/link-analysis-book-a-demo/]]></link>
			<title>Book A Demo</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 14:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/the-transfer-isnt-in-the-bank-statement-its-in-the-network/]]></guid>
			<link><![CDATA[https://sentvi.com/the-transfer-isnt-in-the-bank-statement-its-in-the-network/]]></link>
			<title>The Transfer Isn&#8217;t in the Bank Statement. It&#8217;s in the Network.</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 18:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/]]></guid>
			<link><![CDATA[https://sentvi.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 13:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/follow-the-money-how-link-analysis-proves-a-fraudulent-transfer/]]></guid>
			<link><![CDATA[https://sentvi.com/follow-the-money-how-link-analysis-proves-a-fraudulent-transfer/]]></link>
			<title>Follow the Money: How Link Analysis Proves a Fraudulent Transfer</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/the-kickback-is-hiding-in-the-spreadsheet-link-analysis-reveals-the-relationship/]]></guid>
			<link><![CDATA[https://sentvi.com/the-kickback-is-hiding-in-the-spreadsheet-link-analysis-reveals-the-relationship/]]></link>
			<title>The Kickback is Hiding in the Spreadsheet: Link Analysis Reveals the Relationship</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/the-invoice-you-cannot-mark-up-and-the-billable-hours-hiding-inside-it/]]></guid>
			<link><![CDATA[https://sentvi.com/the-invoice-you-cannot-mark-up-and-the-billable-hours-hiding-inside-it/]]></link>
			<title>The Invoice You Cannot Mark Up, and the Billable Hours Hiding Inside It</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/editions_and_pricing/]]></guid>
			<link><![CDATA[https://sentvi.com/editions_and_pricing/]]></link>
			<title>Editions and Pricing</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 18:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/reader/]]></guid>
			<link><![CDATA[https://sentvi.com/reader/]]></link>
			<title>Reader</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 16:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/resources/]]></guid>
			<link><![CDATA[https://sentvi.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 16:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/your-trade-secret-timeline-lives-in-six-spreadsheets-its-a-problem/]]></guid>
			<link><![CDATA[https://sentvi.com/your-trade-secret-timeline-lives-in-six-spreadsheets-its-a-problem/]]></link>
			<title>Your Trade Secret Timeline Lives in Six Spreadsheets. It&#8217;s a Problem.</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 13:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/antitrust-defense-what-the-call-records-actually-show/]]></guid>
			<link><![CDATA[https://sentvi.com/antitrust-defense-what-the-call-records-actually-show/]]></link>
			<title>Antitrust Defense: Find the Connections Nobody Listed</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/sentinel-visualizer-version-10-released/]]></guid>
			<link><![CDATA[https://sentvi.com/sentinel-visualizer-version-10-released/]]></link>
			<title>Sentinel Visualizer Version 10 Released</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/insights-blog/]]></guid>
			<link><![CDATA[https://sentvi.com/insights-blog/]]></link>
			<title>Insights Blog</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 15:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/social-network-analysis/]]></guid>
			<link><![CDATA[https://sentvi.com/social-network-analysis/]]></link>
			<title>Social Network Analysis</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 15:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/solutions/]]></guid>
			<link><![CDATA[https://sentvi.com/solutions/]]></link>
			<title>Solutions Overview</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 15:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/how-does-sentvi-compare-to-i2-analyst-notebook/]]></guid>
			<link><![CDATA[https://sentvi.com/how-does-sentvi-compare-to-i2-analyst-notebook/]]></link>
			<title>How Does SentVi Compare to IBM&#8217;s i2 Analyst Notebook</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 15:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/about_sentvi_data_visualization_software/]]></guid>
			<link><![CDATA[https://sentvi.com/about_sentvi_data_visualization_software/]]></link>
			<title>About SentVi</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/support/]]></guid>
			<link><![CDATA[https://sentvi.com/support/]]></link>
			<title>SentVi Support</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/solutions-law-enforcement-and-investigative/]]></guid>
			<link><![CDATA[https://sentvi.com/solutions-law-enforcement-and-investigative/]]></link>
			<title>Law Enforcement and Investigative Solutions</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/geofencing_temporal_data_analysis/]]></guid>
			<link><![CDATA[https://sentvi.com/geofencing_temporal_data_analysis/]]></link>
			<title>Geofencing &#038; Temporal Data Analysis</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/litigation-support/]]></guid>
			<link><![CDATA[https://sentvi.com/litigation-support/]]></link>
			<title>Litigation Support</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/government_solutions/]]></guid>
			<link><![CDATA[https://sentvi.com/government_solutions/]]></link>
			<title>Government Solutions</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/sentvi/]]></guid>
			<link><![CDATA[https://sentvi.com/sentvi/]]></link>
			<title>SentVi Software</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/commercial-solutions/]]></guid>
			<link><![CDATA[https://sentvi.com/commercial-solutions/]]></link>
			<title>Commercial Solutions</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/certified-_trainings/]]></guid>
			<link><![CDATA[https://sentvi.com/certified-_trainings/]]></link>
			<title>Certified Trainings</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 21:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/anti-corruption-and-bribery/]]></guid>
			<link><![CDATA[https://sentvi.com/anti-corruption-and-bribery/]]></link>
			<title>Anti-Corruption and Bribery</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/beyond-the-badge-building-community-trust-by-solving-the-unsolvable-cases/]]></guid>
			<link><![CDATA[https://sentvi.com/beyond-the-badge-building-community-trust-by-solving-the-unsolvable-cases/]]></link>
			<title>Solving Unsolvable Cases to Build Trust | SentVi</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 14:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/what-is-link-analysis-in-litigation/]]></guid>
			<link><![CDATA[https://sentvi.com/what-is-link-analysis-in-litigation/]]></link>
			<title>What Is Link Analysis in Litigation?</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 14:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sentvi.com/beyond-the-spreadsheet-how-sheriffs-can-uncover-criminal-networks-hidden-in-their-data/]]></guid>
			<link><![CDATA[https://sentvi.com/beyond-the-spreadsheet-how-sheriffs-can-uncover-criminal-networks-hidden-in-their-data/]]></link>
			<title>How Sheriffs Uncover Criminal Networks in Their Own Data</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 18:57:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
